{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
Introduction
Conform to the IEC standard. Be made of selected quality materials, lastest design in entirety. Good performance, low noise, little vibration, and safety and reliable operation. Nice appearance, lightweight. Be maintained very conveniently, simple construction. Good general performance, 1.8 to 2.5 times more than the rated torque.
Working Condition
Ambient temperature : -15℃≤~≤40℃
Altitude: not exceed 1000m
Rated voltage: ±5%
Technical data
Model | Power |
|
| Speed | Eff. | P.F. | Tstart/Tn | Tmax/Tn | Ist/In (A) |
ML711-2 | 0.37 | 220 | 2.73 | 2800 | 67 | 0.92 | 2.3 | 1.8 | 16 |
ML712-2 | 0.55 | 220 | 3.88 | 2800 | 70 | 0.92 | 2.5 | 1.8 | 21 |
ML801-2 | 0.75 | 220 | 5.15 | 2800 | 72 | 0.92 | 2.5 | 1.8 | 30 |
ML802-2 | 1.10 | 220 | 7.02 | 2800 | 75 | 0.95 | 2.5 | 1.8 | 40 |
ML90S-2 | 1.50 | 220 | 9.44 | 2800 | 76 | 0.95 | 2.5 | 1.8 | 55 |
ML90L-2 | 2.20 | 220 | 13.67 | 2800 | 77 | 0.95 | 2.5 | 1.8 | 80 |
ML100L-2 | 3.00 | 220 | 18.2 | 2800 | 79 | 0.95 | 2.5 | 1.8 | 110 |
ML711-4 | 0.25 | 220 | 1.99 | 1400 | 62 | 0.92 | 2.5 | 1.8 | 12 |
ML712-4 | 0.37 | 220 | 2.81 | 1400 | 65 | 0.92 | 2.5 | 1.8 | 16 |
ML801-4 | 0.55 | 220 | 4.0 | 1400 | 68 | 0.92 | 2.5 | 1.8 | 21 |
ML802-4 | 0.75 | 220 | 5.22 | 1400 | 71 | 0.92 | 2.5 | 1.8 | 30 |
ML90S-4 | 1.10 | 220 | 7.2 | 1400 | 73 | 0.95 | 2.5 | 1.8 | 40 |
ML90L-4 | 1.50 | 220 | 9.57 | 1400 | 75 | 0.95 | 2.5 | 1.8 | 55 |
ML100L1-4 | 2.20 | 220 | 13.9 | 1400 | 76 | 0.95 | 2.5 | 1.8 | 80 |
ML100L2-4 | 3.00 | 220 | 18.6 | 1400 | 77 | 0.95 | 2.5 | 1.8 | 110 |
Overall & Installation Dimensions
Frame No. | Installation size | Overall size(mm) | ||||||||||||||||||||||||
IMB14 | IMB5 | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | AD | HD | L | |
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | 0 | M6 | 2.5 | 130 | 110 | 160 | 0 | 10 | 3.5 | 145 | 145 | 125 | 205 | 255 |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 100 | 80 | 120 | 0 | M6 | 3.0 | 165 | 130 | 200 | 0 | 12 | 3.5 | 160 | 160 | 135 | 235 | 295 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3.0 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 180 | 145 | 265 | 335 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3.0 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 180 | 145 | 265 | 360 |
100L | 16 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | - | - | - | - | - | - | 215 | 180 | 250 | 0 | 15 | 4.0 | 205 | 205 | 170 | 280 | 380 |
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}