{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
Y2 Series Three Phase Induction Motor | |
Model | Y2 Series |
Rated Power | 0.12KW-315KW |
Service Factor | 0.72-0.89 |
Supply Voltage | 380V |
Rate Frequency | 60Hz/50Hz |
Structure | IP54, IP55 |
Insulation Grade | B/F |
Bearing | NSK OR C&U |
Efficiency | IE1 |
Color | Customizable |
Ambient temperature | -15 . C ~40 . C |
Weight | 28kgs |
Measure | 40x30x23cm |
The Y2 series of heavy-duty single-phase motors incorporate the latest design, fully enclosed and fan-cooled. They are newly designed to comply with the relevant requirements/rules of the IEC standard. Y2 electric motor has the advantages of high efficiency, long life, energy-saving, large starting torque, low noise, low vibration, low -temperature rise, reliable operation, and simple and convenient maintenance. The fixed measurement and power levels are fully compliant with the IEC standard.
Y2 motor has the characteristics of beautiful appearance, superior performance, and convenient maintenance. It has the advantages of large starting torque and stable rotation. Applicable to all kinds of machinery, such as pumps, transportation machinery, fans, mixers, food machinery, engineering machinery, CNC machinery, mining machinery, compressors, forging machinery, etc.
Ist/In | Power | (A) | Power | Eff.(%) | Speed | Tstart/Tn | Ist/In | Tmax/Tn |
(kw) | Factor | (r/min) | ||||||
Speed 1500 r/min (4 Poles) | ||||||||
Y2-631-4 | 0.12 | 0.44 | 0.72 | 57 | 1400 | 2.2 | 4.5 | 2.2 |
Y2-632-4 | 0.18 | 0.62 | 0.73 | 60 | 1400 | 2.2 | 4.5 | 2.2 |
Y2-711-4 | 0.25 | 0.79 | 0.74 | 65 | 1400 | 2.2 | 5.5 | 2.2 |
Y2-712-4 | 0.37 | 1.12 | 0.75 | 67 | 1400 | 2.2 | 5.5 | 2.2 |
Y2-801-4 | 0.55 | 1.6 | 0.75 | 71 | 1400 | 2.2 | 5.5 | 2.2 |
Y2-802-4 | 0.75 | 2 | 0.77 | 73 | 1400 | 2.2 | 6 | 2.2 |
Y2-90S-4 | 1.1 | 2.9 | 0.77 | 750 | 1400 | 2.2 | 6 | 2.2 |
Y2-90L-4 | 1.5 | 3.7 | 0.79 | 78 | 1400 | 2.2 | 6 | 2.2 |
Y2-100L1-4 | 2.2 | 5.1 | 0.81 | 80 | 1420 | 2.2 | 7 | 2.2 |
Y2-100L2-4 | 3 | 6.8 | 0.82 | 82 | 1420 | 2.2 | 7 | 2.2 |
Y2-112M-4 | 4 | 8.8 | 0.82 | 84 | 1440 | 2.2 | 7 | 2.2 |
Y2-132S-4 | 5.5 | 11.8 | 0.83 | 85 | 1440 | 2.2 | 7 | 2.2 |
Y2-132M-4 | 7.5 | 15.5 | 0.84 | 87 | 1440 | 2 | 7 | 2.2 |
Y2-160M-4 | 11 | 22.3 | 0.85 | 88 | 1460 | 2 | 7 | 2.2 |
Y2-160L-4 | 15 | 30 | 0.85 | 89 | 1460 | 2 | 7 | 2.2 |
Y2-180M-4 | 18.5 | 36.4 | 0.85 | 90.5 | 1470 | 2.2 | 7.5 | 2.2 |
Y2-180L-4 | 22 | 43.1 | 0.85 | 91 | 1470 | 2.2 | 7.5 | 2.2 |
Y2-200L-4 | 30 | 58.4 | 0.86 | 92 | 1470 | 2.2 | 7.5 | 2.2 |
Y2-225S-4 | 37 | 69.9 | 0.87 | 92.5 | 1480 | 2.2 | 7.5 | 2.2 |
Y2-225M-4 | 45 | 84.7 | 0.87 | 92.8 | 1480 | 2.2 | 7.5 | 2.2 |
Y2-250M-4 | 55 | 103 | 0.89 | 93 | 1480 | 2.2 | 7 | 2.2 |
Y2-280S-4 | 75 | 140 | 0.86 | 93.8 | 1480 | 2.2 | 7 | 2.2 |
Y2-280M-4 | 90 | 167 | 0.86 | 94.2 | 1490 | 2.2 | 7 | 2.2 |
Y2-315S-4 | 110 | 201 | 0.87 | 94.5 | 1490 | 2.1 | 6.9 | 2.2 |
Y2-315M-4 | 132 | 240 | 0.87 | 94.8 | 1490 | 2.1 | 6.9 | 2.2 |
Y2-315L1-4 | 160 | 287 | 0.88 | 94.9 | 1490 | 2.1 | 6.9 | 2.2 |
Y2-315L2-4 | 200 | 359 | 0.88 | 95 | 1490 | 2.3 | 6.9 | 2.2 |
Y2-355M-4 | 250 | 443 | 0.88 | 95.3 | 1485 | 2.3 | 6.8 | 2.2 |
Y2-355L-4 | 315 | 556 | 0.89 | 95.6 | 1485 | 2.2 | 6.9 | 2.2 |
Reviews from the client:
Shipping:
after 25~30days, we will delivery the goods, for loose goods better packed by the pallet for avoiding destroy
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}