{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
Style | Mechanical seal 301-12 | |
Standard or Nonstandard | Standard | |
OEM | yes | |
Rotary ring | Carbon | |
Stationary ring | Ceramic | |
Secondary seal | NBR | |
Spring&Other parts | SUS304 | |
Temperature | -20℃~100℃ | |
Pressure | ≤0.5Mpa | |
Speeds | ≤10m/sec | |
Custom products | Accept custom | |
Sample | yes |
Applications
Used in water pumps, circulation pumps, mixers, and other rotating equipment that applies to oil, water, and other weak corrosive solutions.
Materials should be selected according to operating conditions.
Medium
Average corrosive mediums, such as water, oil,etc.
Materials
Rotating Ring | Carbon, SIC, TC |
Stationary Ring | Ceramic,Sic, TC |
Auxiliary Seal | NBR, Viton, EPDM |
Spring & Other Parts | SUS304, SUS316, S.S |
Materials should be selected according to the operation condition
Size Information
Model | d1 | d3 | D7 | L1 | L3 | L4 |
ZZ 301-6 | 6 | 18 | 22 | 15 | 11 | 4 |
ZZ 301-8 | 8 | 18 | 22 | 15 | 11 | 4 |
ZZ 301-8L | 8 | 24 | 26 | 19 | 11 | 8 |
ZZ 301-9 | 9 | 24 | 26 | 21 | 13 | 8 |
ZZ 301-10 | 10 | 24 | 26 | 21 | 13 | 8 |
ZZ 301-11 | 11 | 24 | 26 | 21 | 13 | 8 |
ZZ 301-12 | 12 | 24 | 26 | 21 | 13 | 8 |
ZZ 301-13 | 13 | 24 | 26 | 18.5 | 13 | 8/5.5 |
ZZ 301-14P | 14 | 27.5 | 28/28.5 | 21 | 13 | 8 |
ZZ 301-14 | 14 | 32 | 29.5 | 21 | 13/13.5 | 7.5/8 |
ZZ 301-15P | 15 | 27.5 | 30 | 21 | 13 | 8 |
ZZ 301-15 | 15 | 32 | 29.5 | 21 | 13/13.5 | 7.5/8 |
ZZ 301-16P | 16 | 27.5 | 30 | 21 | 13 | 8 |
ZZ 301-16 | 16 | 32 | 29.5 | 21 | 13/13.5 | 7.5/8 |
ZZ 301-16L | 16 | 39 | 38/42 | 21 | 13 | 8 |
ZZ 301-17 | 17 | 39 | 42 | 21 | 13 | 8 |
ZZ 301-18 | 18 | 39 | 42 | 21 | 13 | 8 |
ZZ 301-19 | 19 | 39 | 42 | 21 | 13 | 8 |
ZZ 301-20P | 20 | 35 | 38 | 21 | 13 | 8 |
ZZ 301-20 | 20 | 39 | 42 | 21 | 13 | 8 |
ZZ 301-20L | 20 | 42 | 45 | 23 | 13 | 10 |
ZZ 301-22P | 22 | 39 | 42 | 21 | 13 | 8 |
ZZ 301-22 | 22 | 42 | 45 | 23 | 13 | 10 |
ZZ 301-23 | 23 | 47 | 50 | 23.5 | 13.5 | 10 |
ZZ 301-24 | 24 | 47 | 50 | 23.5 | 13.5 | 10 |
ZZ 301-25P | 25 | 42 | 45 | 23 | 13 | 10 |
ZZ 301-25 | 25 | 47 | 50 | 23.5 | 13.5 | 10 |
ZZ 301-26 | 26 | 47 | 50 | 23.5 | 13.5 | 10 |
ZZ 301-27 | 27 | 47 | 50 | 23.5 | 13.5 | 10 |
ZZ 301-28 | 28 | 54 | 57 | 25 | 15 | 10 |
ZZ 301-30 | 30 | 54 | 57 | 25 | 15 | 10 |
ZZ 301-32 | 32 | 54 | 57 | 25 | 15 | 10 |
ZZ 301-35 | 35 | 60 | 63 | 26 | 16 | 10 |
ZZ 301-38 | 38 | 65 | 68 | 30 | 18 | 12 |
ZZ 301-40 | 40 | 65 | 68 | 30 | 18 | 12 |
ZZ 301-45 | 45 | 70 | 73 | 32 | 20 | 12 |
ZZ 301-50 | 50 | 85 | 88 | 38 | 23 | 15 |
ZZ 301-55 | 55 | 85 | 88 | 38 | 23 | 15 |
ZZ 301-60 | 60 | 105 | 110 | 45 | 30 | 15 |
ZZ 301-65 | 65 | 105 | 110 | 45 | 30 | 15 |
ZZ 301-70 | 70 | 105 | 110 | 47 | 32 | 15 |
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}