{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
Mechanical Seal CN2100 Design Features
- Single face, single spring, unbalanced, rubber bellows structure.
- The seal face is driven through the spring seat, rubber bellows design to avoid torsion
- The installation size conforms to the standard for ISO3069 and DIN24960
Mechanical Seal CN2100 Materials(to DIN24960)
- Rotary Ring: B, U1, U2, Q1, Q2
- Stationary Ring: U1, U2,Q1,Q2, V1,V2
- Auxiliary Seal: P,E,V
- Spring and Other Parts: F, G
Mechanical Seal CN2100 Operating limits
- Pressure: ≤ 2.0MPa
- Temperature: -40~150℃
- Speeds: ≤15m/sec
Mechanical Seal CN2100 Applications
Used in different pumps, mixers, compressors, and other rotating equipment. which apply to oil, water and other weak corrosive
Mechanical Seal CN2100 Medium
Oil, water and other weak corrosive fluid
Mechanical Seal CN2100 Size Information
Model | d1 | d3 | D4 | D7 | L1K | L3 | L4 |
CN2100-10 | 10 | 20 | 22 | 21 | 20 | 15 | 5 |
CN2100-12 | 12 | 22 | 24 | 23 | 21 | 15 | 6 |
CN2100-14 | 14 | 24 | 26 | 25 | 21 | 15 | 6 |
CN2100-15 | 15 | 25 | 27 | 26 | 21 | 15 | 6 |
CN2100-16 | 16 | 26 | 28 | 27 | 21 | 15 | 6 |
CN2100-18 | 18 | 32 | 34 | 33 | 26 | 20 | 6 |
CN2100-20 | 20 | 34 | 36 | 35 | 26 | 20 | 6 |
CN2100-22 | 22 | 36 | 38 | 37 | 26 | 20 | 6 |
CN2100-24 | 24 | 38 | 40 | 39 | 26 | 20 | 6 |
CN2100-25 | 25 | 39 | 41 | 40 | 26 | 20 | 6 |
CN2100-28 | 28 | 42 | 44 | 43 | 32 | 26 | 6 |
CN2100-30 | 30 | 44 | 46 | 45 | 33 | 26 | 7 |
CN2100-32 | 32 | 46 | 48 | 48 | 33 | 26 | 7 |
CN2100-33 | 33 | 47 | 49 | 48 | 33 | 26 | 7 |
CN2100-35 | 35 | 49 | 51 | 50 | 34 | 26 | 8 |
CN2100-38 | 38 | 54 | 58 | 56 | 38 | 30 | 8 |
CN2100-40 | 40 | 56 | 60 | 58 | 38 | 30 | 8 |
CN2100-43 | 43 | 59 | 63 | 61 | 38 | 30 | 8 |
CN2100-45 | 45 | 61 | 65 | 63 | 38 | 30 | 8 |
CN2100-48 | 48 | 64 | 68 | 66 | 40 | 30 | 10 |
CN2100-50 | 50 | 66 | 70 | 70 | 40 | 30 | 10 |
CN2100-53 | 53 | 69 | 73 | 73 | 40 | 30 | 10 |
CN2100-55 | 55 | 71 | 75 | 75 | 40 | 30 | 10 |
CN2100-58 | 58 | 78 | 83 | 78 | 43 | 33 | 10 |
CN2100-60 | 60 | 80 | 85 | 80 | 45 | 33 | 12 |
CN2100-63 | 63 | 83 | 88 | 83 | 45 | 33 | 12 |
CN2100-65 | 65 | 85 | 90 | 85 | 45 | 33 | 12 |
CN2100-68 | 68 | 88 | 93 | 90 | 45 | 33 | 12 |
CN2100-70 | 70 | 90 | 94 | 92 | 45 | 33 | 12 |
CN2100-75 | 75 | 99 | 104 | 97 | 52 | 40 | 12 |
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}