{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
ZOZHI NFM-130C 1.5Hp electric centrifugal water Vortex Pump With Brass Impeller
Product Name: Centrifugal Pump (Vortex Pump) | |||
Product Type: NFm-130C | Brand: ZOZHI | ||
H.max: 12 | Q.Max: 600 L/min | S.Head: 9m | |
Volt: 220V | Ampere: 7.0A | Speed: 2850rpm | |
Pipe dia: 75x75mm | Net Weight: 32kg | ||
Power: 1.1kw/1.5Hp | Measure: 435X265x350mm | ||
Insulation: Class F | Protection: IP44 | ||
Liquid Temperature: 0~60 ℃ | Ambient temperature:0~40℃ |
Application
For water supply from wells or reservoirs.
For domestic use. for civil and industrial applications.
For garden use and irrigation
Operating conditions
Max. fluid temperature +60℃
Max. ambient temperature +40℃
Max. solid impurity:0.1%,Max. particle size: 0.2mm
Motor and pump
Rewindable motor
Three-phase: 380V-415V/50HZ
Single-phase: 220V-240/50HZ
Structural characteristics
Pump body: Cast iron
Front cover: Cast iron
Impeller: Brass
Mechanical seal: Burgman
Shaft: Carbon steel/stainless steel
Motor case: Aluminum
Warranty: 1 year
(according to our general sales conditions)
Model | Power | Ampere | Speed | Q.Max | H. Max | S.Head | Pipe dia | N.W. | L×W×H | |
HP | kW | (V) | (r.p.m) | (L/min) | (m) | (m) | (mm) | (kg) | (mm) | |
NFm-128B | 0.80 | 0.60 | 3.20 | 2850 | 400 | 12.5 | 9 | 50×50 | 18 | 370×220×260 |
NFm-128A | 1.00 | 0.75 | 5.20 | 500 | 13.7 | 50×50 | 22 | 370×220×260 | ||
NFm-129B | 1.50 | 1.10 | 7.00 | 500 | 15 | 50×50 | 45 | 470×265×350 | ||
NFm-129A | 2.00 | 1.50 | 9.60 | 850 | 15 | 50×50 | 52 | 500×310×360 | ||
NFm-130C | 1.50 | 1.10 | 7.00 | 600 | 12 | 75×75 | 32 | 435×265×350 | ||
NFm-130B | 2.00 | 1.50 | 9.60 | 850 | 13 | 75×75 | 34 | 435×265×350 | ||
NFm-130A | 3.00 | 2.20 | 13.90 | 1000 | 15 | 75×75 | 41 | 435×265×350 |
Packaging:
Q: How about the package for NFM series
A: NFM129 Series pump are packed in color box with a strong foam
Reviews from the client:
Shipping:
after 25~30days, we will delivery the goods, for loose goods better packed by the pallet for avoiding destroy
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}